DashBoard
30 Year Population Overview
Location | 1993 Population | 2023 Population | 30 Year Population % Change |
---|---|---|---|
Windham County, VT | 42,427 | 45,966 | 8.3% |
Vermont | 574,004 | 647,464 | 12.8% |
United States | 259,919,000 | 334,914,895 | 28.9% |
U.S. Census Bureau, Resident Population in Windham County, VT [VTWIND5POP], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/VTWIND5POP
Year-Over-Year Population % Change Trends
U.S. Census Bureau, Resident Population in Windham County, VT [VTWIND5POP], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/VTWIND5POP
Windham County, VT Labor Force Count 30 Year Trend
U.S. Bureau of Labor Statistics, Civilian Labor Force in Windham County, VT [LAUCN500250000000006A], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/LAUCN500250000000006A
Jobs Trend and Forecast
Source: Lightcast data; https://kb.lightcast.io/en/
Jobs Trend and Forecast
Source: Lightcast data; https://kb.lightcast.io/en/
Unemployment Rate Trends
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Labor Force Participation Rate
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Unemployment Rate Trends
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Labor Force Participation Rate
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Job Postings 90-Day Trend
Source: Lightcast data; https://kb.lightcast.io/en/
Job Postings 5-Year Trend
Source: Lightcast data; https://kb.lightcast.io/en/
Occupation Characteristics
Description | 2014 Jobs | 2024 Jobs | 2014-2024 % Change | Avg. Annual Openingsâ–¼ | Median Hourly Earnings |
---|---|---|---|---|---|
Sales and Related Occupations | 3,277 | 3,440 | 4.98% | 520 | $20.79 |
Food Preparation and Serving Related Occupations | 2,243 | 2,145 | -4.4% | 468 | $18.32 |
Management Occupations | 2,385 | 3,218 | 34.94% | 410 | $36.69 |
Office and Administrative Support Occupations | 3,189 | 2,433 | -23.71% | 371 | $21.76 |
Educational Instruction and Library Occupations | 2,771 | 2,495 | -9.94% | 344 | $24.68 |
Transportation and Material Moving Occupations | 1,756 | 1,817 | 3.45% | 291 | $21.23 |
Building and Grounds Cleaning and Maintenance Occupations | 1,791 | 1,596 | -10.88% | 275 | $16.98 |
Production Occupations | 1,980 | 1,543 | -22.08% | 263 | $22.1 |
Business and Financial Operations Occupations | 1,452 | 1,695 | 16.79% | 226 | $34.57 |
Construction and Extraction Occupations | 1,955 | 1,823 | -6.78% | 224 | $24.78 |
Arts, Design, Entertainment, Sports, and Media Occupations | 1,466 | 1,541 | 5.11% | 221 | $20.76 |
Personal Care and Service Occupations | 1,114 | 1,001 | -10.09% | 218 | $17.23 |
Healthcare Practitioners and Technical Occupations | 1,579 | 1,628 | 3.1% | 158 | $40.09 |
Healthcare Support Occupations | 1,055 | 858 | -18.67% | 155 | $19.33 |
Installation, Maintenance, and Repair Occupations | 1,241 | 1,129 | -9.05% | 137 | $26.36 |
Community and Social Service Occupations | 782 | 806 | 3.12% | 116 | $25.23 |
Farming, Fishing, and Forestry Occupations | 439 | 302 | -31.19% | 72 | $15.83 |
Computer and Mathematical Occupations | 379 | 444 | 16.93% | 53 | $43.23 |
Protective Service Occupations | 413 | 304 | -26.52% | 48 | $22.95 |
Life, Physical, and Social Science Occupations | 335 | 306 | -8.83% | 41 | $33.92 |
Architecture and Engineering Occupations | 394 | 312 | -20.78% | 41 | $39.21 |
Legal Occupations | 164 | 168 | 2.48% | 20 | $39.33 |
Military-only occupations | 152 | 110 | -27.89% | 14 | $29.86 |
Unclassified Occupation | 17 | 19 | 12.62% | 4 | $25.9 |
Source: Lightcast data; https://kb.lightcast.io/en/
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 3,838 | $70,351 | 1.07 | 0.24% | 321.66M |
Accommodation and Food Services | 3,181 | $35,944 | 1.47 | -7.19% | 222.15M |
Government | 3,050 | $69,839 | 0.86 | -3.68% | 234.15M |
Retail Trade | 3,032 | $44,227 | 1.1 | 0.36% | 282.58M |
Construction | 2,362 | $66,890 | 1.36 | 10.89% | 201.65M |
Manufacturing | 2,206 | $73,826 | 1.16 | -14.8% | 257.37M |
Educational Services | 1,875 | $47,609 | 2.53 | -16.76% | 98.47M |
Real Estate and Rental and Leasing | 1,807 | $53,557 | 1 | 36.42% | 128.05M |
Professional, Scientific, and Technical Services | 1,790 | $78,207 | 0.77 | 15.49% | 169.57M |
Other Services (except Public Administration) | 1,511 | $40,224 | 0.87 | -7.47% | 70.85M |
Administrative and Support and Waste Management and Remediation Services | 1,368 | $46,524 | 0.76 | 3.81% | 90.29M |
Arts, Entertainment, and Recreation | 1,098 | $30,780 | 1.64 | 12.76% | 43.35M |
Wholesale Trade | 995 | $77,270 | 1.02 | -4.63% | 187.13M |
Finance and Insurance | 919 | $79,861 | 0.47 | 14.59% | 117.77M |
Agriculture, Forestry, Fishing and Hunting | 828 | $35,412 | 1.62 | -4.02% | 45.59M |
Transportation and Warehousing | 701 | $60,706 | 0.4 | 9.87% | 54.36M |
Information | 364 | $70,063 | 0.66 | 38.94% | 61.92M |
Mining, Quarrying, and Oil and Gas Extraction | 101 | $65,132 | 0.67 | 61.7% | 18.52M |
Utilities | 71 | $218,514 | 0.79 | -10.36% | 69.19M |
Management of Companies and Enterprises | 35 | $107,513 | 0.08 | 146.45% | 4.23M |
Source: Lightcast data; https://kb.lightcast.io/en/
Manufacturing Characteristics
Region | Jobs 2024 | Jobs 2029 | 2024-2029 Change | 2024-2029 % Change | 2024 Earnings | Payrolled Business Locations |
---|---|---|---|---|---|---|
Windham County, VT | 2,206 | 2,248 | -42 | 1.9% | $73,826 | 92 |
Bennington County, VT | 2,002 | 2,149 | -146 | 7.31% | $70,783 | 66 |
Vermont | 31,333 | 32,084 | -751 | 2.4% | $81,734 | 1,117 |
United States | 13,577,218 | 14,067,335 | -490,118 | 3.61% | $101,245 | 398,368 |
Source: Lightcast data; https://kb.lightcast.io/en/
Largest Companies in Windham County, VT
Name | Industry Name | Website | City |
---|---|---|---|
Sonnax Industries | Other Motor Vehicle Parts Manufacturing | www.sonnax.com | Bellows Falls |
Brattleboro Memorial Hospital | General Medical and Surgical Hospitals | www.bmhvt.org | Brattleboro |
G.S. Precision | Other Aircraft Parts and Auxiliary Equipment Manufacturing | www.gsprecision.com | Brattleboro |
Brattleboro Retreat | Outpatient Mental Health and Substance Abuse Centers | www.brattlebororetreat.org | Brattleboro |
New Chapter | Pharmaceutical Preparation Manufacturing | www.newchapter.com | Brattleboro |
Against the Grain Gourmet | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | www.againstthegraingourmet.com | Brattleboro |
Chroma Technology | Analytical Laboratory Instrument Manufacturing | www.chroma.com | Bellows Falls |
Omega Optical | Other Professional Equipment and Supplies Merchant Wholesalers | www.omegafilters.com | Brattleboro |
Whitney Blake | Current-Carrying Wiring Device Manufacturing | wblake.com | Bellows Falls |
Mount Snow | Hotels (except Casino Hotels) and Skiing Facilities | www.mountsnow.com | Wilmington |
The Stratton | Skiing Facilities | www.stratton.com | Stratton |
Grace Cottage Hospital | General Medical and Surgical Hospitals | gracecottage.org | Townshend |
Source: Lightcast data; https://kb.lightcast.io/en/
The two line graphs below provide context around the Tourism and Hospitality industry in Windham County, VT.
The tax data in particular informs the reader about the true health of the industry.
By converting the data to 2022 dollars, we get an accurate account of how the industry is performing today vs previous years.
Windham County, VT Meals Tax in 2022 Dollars
Source: Meals and Rooms Statistics Report - BDCC
Windham County, VT Rooms and Alcohol Tax in 2022 Dollars
Source: Meals and Rooms Statistics Report - BDCC
Region | Population 2024 | Population 2029 | Population Change | Population Change % |
---|---|---|---|---|
Windham County, VT | 46,670 | 49,279 | 2,609 | 5.59% |
Bennington County, VT | 37,505 | 38,451 | 945 | 2.52% |
Vermont | 652,659 | 670,355 | 17,696 | 2.71% |
United States | 336,486,167 | 344,077,546 | 7,591,379 | 2.26% |
Source: Lightcast data; https://kb.lightcast.io/en/
New Firm 5-Year Survival Rate (2020)
Top Ten States in the US
Source: The Vermont Futures Project
Rate of New Employer Business Actualization Over Time
A new employer business formation qualifies if it makes a first payroll within eight quarters of its EIN application.
Source: The Kauffman Indicators of Entrepreneurship
Gross Regional Product (GRP) by Industry Sector, Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Gross Regional Product (GRP) by Industry Sector, Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Gross Regional Product (GRP) by Industry Sector, Windham County, VT - Continued
Source: Lightcast data; https://kb.lightcast.io/en/
Annual Wage Ranges by Occupation (25th-75th Percentile)
Source: Lightcast data; https://kb.lightcast.io/en/