Location | 1993 Population | 2023 Population | 30 Year Population % Change |
---|---|---|---|
Windham County, VT | 42,427 | 45,966 | 8.3% |
Vermont | 574,004 | 647,464 | 12.8% |
United States | 259,919,000 | 334,914,895 | 28.9% |
Description | 2014 Jobs | 2024 Jobs | 2014-2024 % Job Change | Avg. Annual Openings▼ | Median Hourly Earnings |
---|---|---|---|---|---|
Sales and Related Occupations | 3,404 | 3,268 | -4% | 463 | $20.25 |
Food Preparation and Serving Related Occupations | 2,136 | 2,074 | -2.9% | 434 | $17.96 |
Office and Administrative Support Occupations | 3,198 | 2,483 | -22.4% | 362 | $20.96 |
Management Occupations | 2,389 | 3,176 | 33% | 340 | $35.3 |
Educational Instruction and Library Occupations | 2,720 | 2,660 | -2.2% | 329 | $23.77 |
Transportation and Material Moving Occupations | 1,789 | 1,850 | 3.4% | 275 | $20.09 |
Production Occupations | 1,953 | 1,671 | -14.4% | 272 | $20.5 |
Building and Grounds Cleaning and Maintenance Occupations | 1,788 | 1,546 | -13.5% | 254 | $17.07 |
Personal Care and Service Occupations | 1,142 | 929 | -18.7% | 208 | $16.89 |
Arts, Design, Entertainment, Sports, and Media Occupations | 1,465 | 1,516 | 3.5% | 205 | $22.09 |
Construction and Extraction Occupations | 1,950 | 1,822 | -6.6% | 205 | $22.55 |
Business and Financial Operations Occupations | 1,451 | 1,636 | 12.8% | 174 | $34.03 |
Healthcare Support Occupations | 1,000 | 804 | -19.6% | 143 | $18.77 |
Installation, Maintenance, and Repair Occupations | 1,280 | 1,115 | -12.9% | 132 | $25.08 |
Healthcare Practitioners and Technical Occupations | 1,612 | 1,544 | -4.2% | 127 | $38.78 |
Community and Social Service Occupations | 787 | 719 | -8.7% | 90 | $23.8 |
Farming, Fishing, and Forestry Occupations | 433 | 365 | -15.7% | 75 | $16.35 |
Protective Service Occupations | 433 | 281 | -35.2% | 50 | $22.19 |
Computer and Mathematical Occupations | 385 | 439 | 14% | 42 | $40.46 |
Architecture and Engineering Occupations | 388 | 368 | -5.2% | 41 | $40.06 |
Life, Physical, and Social Science Occupations | 316 | 306 | -3.2% | 37 | $33.14 |
Legal Occupations | 163 | 175 | 7.5% | 17 | $36.69 |
Military-only occupations | 152 | 113 | -25.6% | 14 | $29.85 |
Unclassified Occupation | 19 | 22 | 16.6% | 4 | $25.09 |
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 3,643 | $67,927 | 1.06 | -5.87% | 289.43M |
Government | 3,036 | $66,632 | 0.88 | -5.52% | 224.87M |
Retail Trade | 3,013 | $42,803 | 1.1 | -2.91% | 266.38M |
Accommodation and Food Services | 2,645 | $35,391 | 1.23 | -23.51% | 173.61M |
Manufacturing | 2,387 | $71,709 | 1.25 | -10.89% | 271.17M |
Construction | 2,357 | $60,436 | 1.39 | 7.76% | 177.15M |
Educational Services | 1,954 | $46,946 | 2.78 | -22.47% | 100.75M |
Professional, Scientific, and Technical Services | 1,805 | $76,447 | 0.79 | 16.69% | 167.56M |
Real Estate and Rental and Leasing | 1,744 | $52,099 | 1 | 25.73% | 118.05M |
Other Services (except Public Administration) | 1,498 | $37,877 | 0.89 | -12.59% | 66.79M |
Administrative and Support and Waste Management and Remediation Services | 1,397 | $48,832 | 0.77 | -1.61% | 98.54M |
Arts, Entertainment, and Recreation | 1,063 | $28,462 | 1.63 | 1.96% | 38.57M |
Wholesale Trade | 961 | $81,216 | 0.99 | -12.37% | 206.97M |
Finance and Insurance | 910 | $75,810 | 0.48 | 10.52% | 110.99M |
Agriculture, Forestry, Fishing and Hunting | 880 | $36,467 | 1.73 | -0.16% | 51.54M |
Transportation and Warehousing | 712 | $59,423 | 0.42 | 18.01% | 57.28M |
Information | 343 | $73,483 | 0.62 | 32.53% | 58.12M |
Mining, Quarrying, and Oil and Gas Extraction | 95 | $64,076 | 0.63 | 34.76% | 19.27M |
Utilities | 91 | $177,764 | 1.03 | -13.06% | 77.75M |
Management of Companies and Enterprises | 27 | $120,325 | 0.06 | 48.23% | 3.64M |
Region | 2023 Jobs | 2028 Jobs | Change | % Change | Average Earnings | Payrolled Business Locations |
---|---|---|---|---|---|---|
Windham County, VT | 2,437 | 2,545 | 107 | 4.41% | $70,704.74 | 98 |
Bennington, VT | 2,223 | 2,386 | 163 | 7.34% | $67,382.57 | 68 |
Vermont | 32,734 | 34,012 | 1,278 | 3.91% | $78,287.81 | 1,141 |
United States | 13,698,326 | 14,352,797 | 654,471 | 4.78% | $96,451.52 | 390,545 |
Name | Industry Name | Website | City |
---|---|---|---|
Sonnax Industries | Other Motor Vehicle Parts Manufacturing | www.sonnax.com | Bellows Falls |
Brattleboro Memorial Hospital | General Medical and Surgical Hospitals | www.bmhvt.org | Brattleboro |
G.S. Precision | Other Aircraft Parts and Auxiliary Equipment Manufacturing | www.gsprecision.com | Brattleboro |
Brattleboro Retreat | Outpatient Mental Health and Substance Abuse Centers | www.brattlebororetreat.org | Brattleboro |
New Chapter | Pharmaceutical Preparation Manufacturing | www.newchapter.com | Brattleboro |
Against the Grain Gourmet | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | www.againstthegraingourmet.com | Brattleboro |
Chroma Technology | Analytical Laboratory Instrument Manufacturing | www.chroma.com | Bellows Falls |
Omega Optical | Other Professional Equipment and Supplies Merchant Wholesalers | www.omegafilters.com | Brattleboro |
Whitney Blake | Current-Carrying Wiring Device Manufacturing | wblake.com | Bellows Falls |
Mount Snow | Hotels (except Casino Hotels) and Skiing Facilities | www.mountsnow.com | Wilmington |
The Stratton | Skiing Facilities | www.stratton.com | Stratton |
Grace Cottage Hospital | General Medical and Surgical Hospitals | gracecottage.org | Townshend |
The two line graphs below provide context around the Tourism and Hospitality industry in Windham County, VT.
The tax data in particular informs the reader about the true health of the industry.
By converting the data to 2022 dollars, we get an accurate account of how the industry is performing today vs previous years.
Source: Meals and Rooms Statistics Report - BDCC
Source: Meals and Rooms Statistics Report - BDCC
Region | 2023 Population | 2028 Population | 2023-2028 Change | 2023-2028 % Change |
---|---|---|---|---|
Windham County, VT | 47,478 | 54,684 | 7,206 | 15.18% |
Bennington, VT | 38,268 | 41,907 | 3,639 | 9.51% |
Vermont | 657,899 | 703,614 | 45,715 | 6.95% |
United States | 335,528,243 | 345,044,288 | 9,516,045 | 2.84% |
Source: The Vermont Futures Project
Source: The Kauffman Indicators of Entrepreneurship