DashBoard
30 Year Population Overview
Location | 1994 Population | 2024 Population | 30 Year Population % Change |
|---|---|---|---|
| Windham County, VT | 44,216 | 45,627 | 3.19% |
| Vermont | 562,758 | 648,493 | 15.26% |
| United States | 260,327,021 | 340,110,988 | 30.7% |
U.S. Census Bureau, Resident Population in Windham County, VT [VTWIND5POP], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/VTWIND5POP
Year-Over-Year Population % Change Trends
U.S. Census Bureau, Resident Population in Windham County, VT [VTWIND5POP], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/VTWIND5POP
Windham County, VT Labor Force Count 30 Year Trend
U.S. Bureau of Labor Statistics, Civilian Labor Force in Windham County, VT [LAUCN500250000000006A], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/LAUCN500250000000006A
Jobs Trend and Forecast
Source: Lightcast data; https://kb.lightcast.io/en/
Jobs Trend and Forecast
Source: Lightcast data; https://kb.lightcast.io/en/
Unemployment Rate Trends
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Labor Force Participation Rate
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Unemployment Rate Trends
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Labor Force Participation Rate
United States vs Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Job Postings 90-Day Trend
Source: Lightcast data; https://kb.lightcast.io/en/
Job Postings 5-Year Trend
Source: Lightcast data; https://kb.lightcast.io/en/
Occupation Characteristics
Description | 2015 Jobs | 2025 Jobs | 2015 - 2025 % Change | Avg. Annual Openings | Median Hourly Earnings |
|---|---|---|---|---|---|
| Management Occupations | 1,546 | 2,240 | 44.92% | 258 | $46.53 |
| Business and Financial Operations Occupations | 1,447 | 1,609 | 11.19% | 165 | $37.36 |
| Computer and Mathematical Occupations | 448 | 585 | 30.45% | 54 | $46.93 |
| Architecture and Engineering Occupations | 517 | 491 | -4.92% | 56 | $38.25 |
| Life, Physical, and Social Science Occupations | 296 | 326 | 9.94% | 42 | $34.75 |
| Community and Social Service Occupations | 583 | 713 | 22.29% | 90 | $26.58 |
| Legal Occupations | 248 | 232 | -6.12% | 19 | $41.17 |
| Educational Instruction and Library Occupations | 1,999 | 2,131 | 6.59% | 263 | $24.84 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 655 | 713 | 8.83% | 104 | $25.62 |
| Healthcare Practitioners and Technical Occupations | 1,337 | 1,423 | 6.41% | 128 | $38.45 |
| Healthcare Support Occupations | 1,093 | 1,124 | 2.89% | 204 | $19 |
| Protective Service Occupations | 457 | 442 | -3.34% | 64 | $25.97 |
| Food Preparation and Serving Related Occupations | 2,168 | 2,237 | 3.2% | 480 | $19.06 |
| Building and Grounds Cleaning and Maintenance Occupations | 1,663 | 1,631 | -1.95% | 269 | $19.46 |
| Personal Care and Service Occupations | 1,123 | 1,054 | -6.11% | 234 | $18.8 |
| Sales and Related Occupations | 2,177 | 2,224 | 2.19% | 346 | $19.17 |
| Office and Administrative Support Occupations | 3,298 | 2,648 | -19.72% | 397 | $23.47 |
| Farming, Fishing, and Forestry Occupations | 282 | 215 | -23.71% | 48 | $17.8 |
| Construction and Extraction Occupations | 1,815 | 1,607 | -11.46% | 172 | $26.69 |
| Installation, Maintenance, and Repair Occupations | 1,164 | 1,021 | -12.3% | 124 | $27.73 |
| Production Occupations | 1,627 | 1,221 | -24.96% | 223 | $22.38 |
| Transportation and Material Moving Occupations | 1,620 | 1,528 | -5.67% | 235 | $22.22 |
| Military-only occupations | 193 | 124 | -35.76% | 17 | $23.78 |
Source: Lightcast data; https://kb.lightcast.io/en/
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 3,634 | $74,907 | 1.09 | 12.75% | 346.21M |
| Government | 3,051 | $70,872 | 0.86 | 4.93% | 239.16M |
| Accommodation and Food Services | 2,989 | $37,705 | 1.47 | 37.35% | 234.36M |
| Retail Trade | 2,504 | $50,162 | 1.11 | 6.47% | 290.57M |
| Manufacturing | 2,014 | $77,906 | 1.1 | -12.71% | 255.1M |
| Construction | 1,741 | $75,318 | 1.22 | 21.18% | 210.12M |
| Educational Services | 1,643 | $54,415 | 2.56 | -12.83% | 103.99M |
| Other Services (except Public Administration) | 1,177 | $44,674 | 0.96 | 8.64% | 76.7M |
| Administrative and Support and Waste Management and Remediation Services | 1,075 | $59,002 | 0.76 | 20.95% | 100.03M |
| Professional, Scientific, and Technical Services | 985 | $125,437 | 0.58 | 9.38% | 174.23M |
| Wholesale Trade | 885 | $81,732 | 1.02 | -2.9% | 193.49M |
| Arts, Entertainment, and Recreation | 600 | $39,639 | 1.34 | 56.88% | 49.76M |
| Transportation and Warehousing | 557 | $74,875 | 0.52 | 16.9% | 58.11M |
| Agriculture, Forestry, Fishing and Hunting | 464 | $50,905 | 1.66 | -17.58% | 45.78M |
| Finance and Insurance | 457 | $118,228 | 0.47 | -16.17% | 125.62M |
| Real Estate and Rental and Leasing | 403 | $70,924 | 0.94 | 10.47% | 133.95M |
| Information | 236 | $98,577 | 0.55 | 31.2% | 61.11M |
| Utilities | 49 | $230,917 | 0.57 | -28.68% | 58.58M |
| Mining, Quarrying, and Oil and Gas Extraction | 24 | $98,380 | 0.28 | -17.34% | 16.58M |
| Management of Companies and Enterprises | 22 | $128,070 | 0.06 | 410.61% | 4.59M |
Source: Lightcast data; https://kb.lightcast.io/en/
Manufacturing Characteristics
Region | Jobs (2025) | Jobs (2030) | Job Change % | Earnings (2025) | Establishments |
|---|---|---|---|---|---|
| Bennington County, VT | 1,856 | 1,897 | 2.2% | $74,213 | 65 |
| United States | 13,053,554 | 13,425,463 | 2.85% | $105,736 | 400,192 |
| Vermont | 28,934 | 29,214 | 0.97% | $87,834 | 1,110 |
| Windsor County, VT | 1,698 | 1,704 | 0.4% | $72,894 | 107 |
Source: Lightcast data; https://kb.lightcast.io/en/
Largest Companies in Windham County, VT
Business Name | Industry Name | Website | Physical City |
|---|---|---|---|
| Brattleboro Retreat | Offices of Physicians (except Mental Health Specialists) | www.brattlebororetreat.org | Brattleboro |
| C & S Wholesale Grocers Inc | Other Miscellaneous Durable Goods Merchant Wholesalers | www.cswg.com | Brattleboro |
| G S Precision Inc | Appliance Repair and Maintenance | www.gsprecision.com | Brattleboro |
| Brattleboro Memorial Hospital | General Medical and Surgical Hospitals | www.bmhvt.org | Brattleboro |
| World Learning Inc | Civic and Social Organizations | www.worldlearninginc.org | Brattleboro |
| New Chapter Inc | Food (Health) Supplement Retailers | www.newchapter.com | Brattleboro |
| St Marys-in The Mtns | Religious Organizations | www.smmvt.org | Wilmington |
| Landmark College Inc | Colleges, Universities, and Professional Schools | www.landmark.edu | Putney |
| Anna Marsh Behavioral Care Clinic-a Retreat Healthcare Resou | Other Individual and Family Services | www.brattlebororetreat.org | Brattleboro |
| Cersosimo Lumber Co Inc | Engineering Services | www.cersosimo.com | Brattleboro |
Source: Lightcast data; https://kb.lightcast.io/en/
Windham County, VT Meals Tax in 2022 Dollars
Source: Meals and Rooms Statistics Report - BDCC
Windham County, VT Rooms and Alcohol Tax in 2022 Dollars
Source: Meals and Rooms Statistics Report - BDCC
Region | Population (2025) | Population (2030) | Population Change % |
|---|---|---|---|
| United States | 341,675,177 | 352,056,593 | 3.04% |
| Vermont | 653,511 | 670,327 | 2.57% |
| Windham County, VT | 46,286 | 48,633 | 5.07% |
| Bennington County, VT | 37,325 | 38,091 | 2.05% |
Source: Lightcast data; https://kb.lightcast.io/en/
New Firm 5-Year Survival Rate (2020)
Top Ten States in the US
Source: The Vermont Futures Project
Rate of New Employer Business Actualization Over Time
A new employer business formation qualifies if it makes a first payroll within eight quarters of its EIN application.
Source: The Kauffman Indicators of Entrepreneurship
Gross Regional Product (GRP) by Industry Sector, Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Gross Regional Product (GRP) by Industry Sector, Windham County, VT
Source: Lightcast data; https://kb.lightcast.io/en/
Gross Regional Product (GRP) by Industry Sector, Windham County, VT - Continued
Source: Lightcast data; https://kb.lightcast.io/en/
Annual Wage Ranges by Occupation (25th-75th Percentile)
Source: Lightcast data; https://kb.lightcast.io/en/